Weight Chart For S.S.Rods



Weight Chart For S.S.Rods

Size (mm) Round Kg/mtr Hex Kgs/mtr Square Kgs/mtr
2 0.025 0.027 0.031
3 0.056 0.061 0.07
4 0.1 0.108 0.125
5 0.156 0.172 0.197
6 0.224 0.248 0.283
7 0.305 0.333 0.385
8 0.399 0.441 0.504
9 0.505 0.55 0.637
10 0.623 0.689 0.787
11 0.754 0.822 0.952
12 0.897 0.992 1.134
13 1.053 1.148 1.33
14 1.221 1.35 1.543
15 1.402 1.55 1.771
16 1.595 1.763 2.015
17 1.801 1.991 2.275
18 2.019 2.232 2.551
19 2.25 2.487 2.842
20 2.493 2.755 3.149
21 2.748 3.038 3.472
22 3.016 3.331 3.81
23 3.297 3.507 4.164
24 3.59 3.967 4.534
25 3.895 4.305 4.92
26 4.213 4.594 5.321
27 4.543 5.021 5.739
28 4.886 5.4 6.172
30 5.609 6.199 7.085
32 6.382 7.053 8.061

.

Size (mm) Round Kg/mtr Hex Kgs/mtr Square Kgs/mtr
34 7.204 7.963 9.1
35 7.634 8.438 9.643
36 8.077 8.927 10.202
38 8.999 9.946 11.367
40 9.971 11.021 12.595
42 10.99 12.15 13.886
45 12.62 13.948 15.941
50 15.58 17.22 19.68
55 18.852 - -
58 20.964 - -
60 22.435 - -
65 26.33 - -
70 30.537 - -
75 35.055 - -
80 39.885 - -
85 45.026 - -
90 50.479 - -
95 56.224 - -
100 62.32 - -
105 68.708 - -
110 75.407 - -
115 82.418 - -
120 89.741 - -
125 97.375 - -
130 105.321 - -
135 113.578 - -
140 122.147 - -
145 131.028 - -
150 140.22 - -

Features of Stainless Steel

  • Corrosion Resistance.
  • Hygiene
  • Strength – to- Weight Advantage
  • Lower Total Life Cycle Cost
  • Fire and Heat Resistance
  • Aesthetic Appearance
  • Impact Resistance
  • 100% Recyclable.

Contact Us

Ratnamik Metal India

Office No.8, 1st Floor, ayesa Manzil, Bldg,no, 81/83, 4kumbharwada lane mumbai, Kumbharwada, , Maharashtra - 400004, India

Mobile : +91-9833064009, +91-9833864009

Phone : +91-22-23864009, +91-22-67521275



Looking for Product Name ?

Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us