Weight Chart For Flat Bars



Weight Chart For Flat Bars

Flat Bars Flat Bars
Mm Flat Kg/m Mm Flat Kg/m
20x5 0.8 50x5 2
20x8 1.28 50x6 2.4
20x10 1.57 50x8 3.2
20x12 1.92 50x10 4.01
20x15 2.41 50x12 4.8
30x5 1.2 50x15 6
30x6 1.44 50x20 8
30x8 1.92 50x30 12
30x10 2.41 60x6 2.88
30x15 3.6 60x8 3.84
30x20 4.8 60x10 4.8
40x4 1.28 60x12 5.76
40x5 1.6 60x15 7.21
40x6 1.92 60x20 9.6
40x8 2.56 70x8 4.48
40x10 3.2 70x10 5.6
40x20 6.4 - -
40x25 8 - -

Weight per Sheet

U.S.A/Gross Britainne In Kg./persheet U.S.A/GROSS BRETAGNE U.S.A./Gross Birtain In kg./Per m2
Thickness In mm. 2000x1000 2500x1250 3000x1500 Thickness In mm. Weight Kg./m2
0.5 8 12.5 - 0.5 4
0.56 8.96 14 - 0.56 4.43
0.63 10.08 15.75 - 0.63 5.04
0.75 12 18.75 - 0.75 6
0.88 14 22 - 0.88 7.04
1 16 25 - 1 8
1.13 18.08 28.25 - 1.13 9.04
1.25 20 31.25 - 1.25 10
1.38 22 34.5 - 1.38 11.04
1.5 24 37.5 54 1.5 12
1.75 28 43.75 63 1.75 14
2 32 50 72.00  2 16
2.25 36 56.25 81 2.25 18
2.5 40 62.5 90 2.5 20
2.75 44 68.75 99 2.75 22
3 48 75 108 3 24
3.25 52 81.25 117 3.25 26
3.5 56 87.5 126 3.5 28
3.75 60 93.75 135 3.75 30
4 64 100 144 4 32
4.25 68 106.25 153 4.25 34
4.5 72 112.5 162.25 4.5 36
5 80 125 180 5 40
5.5 88 137.5 198 5.5 44
6 96 150 216 6 48
6.5 104 162.5 234 6.5 52
7 112 175 252 7 56
7.5 120 187.5 270 7.5 60
8 128 200 288 8 64

Contact Us

Ratnamik Metal India

Office No.8, 1st Floor, ayesa Manzil, Bldg,no, 81/83, 4kumbharwada lane mumbai, Kumbharwada, , Maharashtra - 400004, India

Mobile : +91-9833064009, +91-9833864009

Phone : +91-22-23864009, +91-22-67521275



Looking for Product Name ?

Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us