ratnamikmetal@yahoo.com |
+91-9833064009, +91-9833864009 |
Typical Characteristics and Applications of Stainless Steels
AISI Type | Characteristics | Typical Applications |
Austenitic 302 304 304L | General purpose stainless Steels. General purpose stainless steel Specially for welded construction. Low carbon modification of type 304, restricts carbide precipitation during welding. | Widely used for severely formed parts. For welded construction and heavy wall vessels formed in a number of draws. Low carbon modification of type 304, For welded construction ensuring superior results in overcoming the problem of carbide precipitation in the weld zone without post annealing Can be used in range of 420-820 C for up to 4 hrs. With out becoming susceptible to intergranular corrosion. |
321 | Stabilized 18/8 type with titanium; Not Sensitive to intergranular corrosion the carbide precipitation range of 420 to 870C, corrosion resistance comparable to 304 | Used in Oxidizing corrosive environments, within with in 420 to 870C for welded Construction. No annealing required after welding. |
347 | Stabilized 18/8 type with columbium. Corrosion resistance comparable to type 304. | Used within 420-870C for welded construction. No annealing required after welding. |
316 | High creep strength, superior Corrosion resisting properties inreducing atmosphere. | Used in industries in such medias as Sulphurous acid, Sulphuric acid, phosphoric acid, formic acids & Various organic acids for better corrosion resistance than 18/8 type. |
316L | Low carbon modification of 316. | Used in Place of 316 for maximum corrosion resistance properties. Applied when annealing after welding is impossible. |
310 | Excellent high temperature properties with good ductility & Weld ability. | Used up to 1150C for continuous service & 1050 for intermittent service in oxidizing atmosphere. |
Ferritic 430 | Good Combination of corrosion resistance useful mechanical properties & good formability. Not hard enable by heat treatment | Utensils, hardwares,fasteners, appliances, furnace parts, Nitric acid processing equipments etc. |
Mertensitic 409 | 12% Cr. ensuring high degree of cleanliness; hard enable by heat treatment. | Reactor components, turbine blades and rings & other highly stressed parts. |
410 | General purpose corrosion & heat resisting steel; gives maximum corrosion resistance after heat treatment. Hard enable by heat treatment. | Cutlery, shafts, cracking tower, bubbler caps & trays for oil & gas industry, beater bars for paper & pulp industries etc. |
420 | Good ductility in annealed condition, hard enable to highest hardness of all 12% Cr. types; gives best corrosion resistance properties in hardened, ground or polished condition. | Cutlery, surgical instruments, valves etc. |
*Austenitic Stainless Steels are not hardenable by heat treatments. These can be hardened by cold work only. |
Contact Us
Ratnamik Metal India
Office No.8, 1st Floor, ayesa Manzil, Bldg,no, 81/83, 4kumbharwada lane mumbai, Kumbharwada, , Maharashtra - 400004, India
Mobile : +91-9833064009, +91-9833864009
Phone : +91-22-23864009, +91-22-67521275
Hi! Simply click below and type your query.
Our experts will reply you very soon.